| Flights departing from: | ||
|---|---|---|
| Saint George, UT | ||
| (SGU-Saint George Municipal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Burbank, CA | 6234 | 08:21 AM | Arrived | |
| Salt Lake City, UT | Ameriflight | 747 | 03:06 PM | Landed |
| Las Vegas, NV | Five Star Airlines | 617 | 09:13 PM | Arrived |
| Salt Lake City, UT | Sky West | 7768 | 08:04 AM | Arrived |
| Salt Lake City, UT | Sky West | 7770 | 11:09 AM | Arrived |
| Salt Lake City, UT | Sky West | 7769 | 03:22 PM | Arrived |
| Salt Lake City, UT | Sky West | 7767 | 06:49 PM | Arrived |
| Salt Lake City, UT | Sky West | 7768 | 08:12 AM | Scheduled |
| Salt Lake City, UT | Sky West | 7769 | 01:21 PM | Scheduled |
| Las Vegas, NV | Westair Industries | 7794 | 05:20 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 28° F |
|---|---|---|
| Saint George, UT | Mostly Cloudy | |
| (SGU-Saint George Municipal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Burbank, CA | 6234 | 08:47 PM | Landed | |
| Salt Lake City, UT | Ameriflight | 748 | 10:05 AM | Landed |
| Saint Petersburg, FL | Five Star Airlines | 617 | 08:20 PM | Landed |
| Salt Lake City, UT | Sky West | 7770 | 10:46 AM | Landed |
| Salt Lake City, UT | Sky West | 7769 | 02:35 PM | Landed |
| Salt Lake City, UT | Sky West | 7767 | 06:17 PM | Landed |
| Salt Lake City, UT | Sky West | 7772 | 09:13 PM | Landed |
| Salt Lake City, UT | Sky West | 7769 | 12:12 PM | Scheduled |
| Las Vegas, NV | Westair Industries | 8798 | 09:01 AM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual