Hurricane, Utah 84737
ZIP Code boundaries for 84737 in Hurricane, UT
2011 Statistics for 84737
| ZIP: | 84737 |
| Name: | HURRICANE |
| County: | WASHINGTON |
| Area: | 474 mi2 / 1227 km2 / 303214 acres / 1227063719 m2 |
| Coordinates: | 37.130383, -113.15664 |
| Residential Addresses: | 5525 |
| Multifamily Addresses: | 15 |
| Single family Addresses: | 5179 |
| Business Addresses: | 499 |
| P.O. Boxes: | 331 |
2000 Census Data for Hurricane, Utah 84737
Gender & Ages
Total Population: 12429
| Male |
| Population: | 6224 |
| < year old: | 165 |
| Year old: | 133 |
| Age 2: | 193 |
| Age 3: | 138 |
| Age 4: | 147 |
| Age 5: | 160 |
| Age 6: | 139 |
| Age 7: | 105 |
| Age 8: | 91 |
| Age 9: | 103 |
| Age 10: | 124 |
| Age 11: | 128 |
| Age 12: | 155 |
| Age 13: | 118 |
| Age 14: | 100 |
| Age 15: | 178 |
| Age 16: | 89 |
| Age 17: | 118 |
| Age 18: | 104 |
| Age 19: | 86 |
| Age 20: | 76 |
| Age 21: | 102 |
| 22-24: |
188 |
| 25-29: |
363 |
| 30-34: |
311 |
| 35-39: |
292 |
| 40-44: |
359 |
| 45-49: |
278 |
| 50-54: |
271 |
| 55-59: |
183 |
| 60-61: |
138 |
| 62-64: |
157 |
| 65-66: |
123 |
| 67-69: |
198 |
| 70-74: |
270 |
| 75-79: |
198 |
| 80-84: |
114 |
| 85 & Up: | 29 |
| Female |
| Population: | 6205 |
| < year old: | 120 |
| Year old: | 165 |
| Age 2: | 94 |
| Age 3: | 179 |
| Age 4: | 88 |
| Age 5: | 118 |
| Age 6: | 124 |
| Age 7: | 114 |
| Age 8: | 126 |
| Age 9: | 106 |
| Age 10: | 103 |
| Age 11: | 94 |
| Age 12: | 171 |
| Age 13: | 78 |
| Age 14: | 151 |
| Age 15: | 110 |
| Age 16: | 95 |
| Age 17: | 116 |
| Age 18: | 94 |
| Age 19: | 83 |
| Age 20: | 74 |
| Age 21: | 56 |
| 22-24: |
234 |
| 25-29: |
375 |
| 30-34: |
332 |
| 35-39: |
358 |
| 40-44: |
325 |
| 45-49: |
319 |
| 50-54: |
266 |
| 55-59: |
272 |
| 60-61: |
138 |
| 62-64: |
232 |
| 65-66: |
88 |
| 67-69: |
178 |
| 70-74: |
256 |
| 75-79: |
211 |
| 80-84: |
94 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 6796
| Male: | 3284 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 45 |
| 10th: | 92 |
| 11th: | 101 |
| 12th, No Diploma: | 142 |
| Graduates: | 725 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 671 |
| Associates: | 270 |
| Bachelors: | 467 |
| Doctorate: | 40 |
| Masters: | 174 |
| Female: | 3512 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 89 |
| 10th: | 134 |
| 11th: | 93 |
| 12th, No Diploma: | 168 |
| Graduates: | 1025 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 625 |
| Associates: | 218 |
| Bachelors: | 450 |
| Doctorate: | |
| Masters: | 115 |
Veteran Status of Residents
| Total Males: | 3840 |
| Ages 18 to 64: |
| Total: | 2908 |
| Civilians: | 2908 |
| Non-Veteran Civilians: | 2400 |
| Veteran Civilians: | 508 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 932 |
| Civilians: | 932 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 650 |
| Currently In Military: | |
| Total Females: | 4053 |
| Ages 18 to 64: |
| Total: | 3158 |
| Civilians: | 3158 |
| Non-Veteran Civilians: | 3139 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 895 |
| Civilians: | 895 |
| Non-Veteran Civilians: | 876 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 383 |
| 5 to 9: | 787 |
| 10 to 14: | 473 |
| 15 to 19: | 502 |
| 20 to 24: | 700 |
| 25 to 29: | 230 |
| 30 to 35: | 527 |
| 36 to 39: | 46 |
| 40 to 44: | 94 |
| 45 to 59: | 173 |
| 60 to 89: | 111 |
| > 89 Minutes: | 118 |
Housing
| Total: | 12379 |
| Own: | 8398 |
| Rent: | 3981 |
Economic Statistics of Residents
Total Households: 3810
| Males 16 & Up: |
| Employed Civilian: | 2562 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 2706 |
| Not In Labor Force: | 1341 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4435 |
| Work At Home: | 291 |
| Doesn't Work At Home: | 4144 |
| Family Below Poverty Line: | 364 |
| Household Below Poverty: | 484 |
| Married Below Poverty Line: | 277 |
| Median Family Income: | 37386 |
| Median Household Income: | 33765 |
| Per Capita Income: | 12925 |
| Females 16 & Up: |
| Employed Civilian: | 1990 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 2116 |
| Not In Labor Force: | 2148 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12429 |
| White: | 11915 |
| Black: | 2 |
| Asian: | 20 |
| Pacific Islander: | 18 |
| Native American: | 58 |
| Multiracial: | 281 |
| Other: | 135 |