Mesquite, Nevada 89027
ZIP Code boundaries for 89027 in Mesquite, NV
2011 Statistics for 89027
| ZIP: | 89027 |
| Name: | MESQUITE |
| County: | CLARK |
| Area: | 40 mi2 / 104 km2 / 25757 acres / 104233337 m2 |
| Coordinates: | 36.754654, -114.14474 |
| Residential Addresses: | 6312 |
| Multifamily Addresses: | 105 |
| Single family Addresses: | 6207 |
| Business Addresses: | 376 |
| P.O. Boxes: | 0 |
2000 Census Data for Mesquite, Nevada 89027
Gender & Ages
Total Population: 9504
| Male |
| Population: | 4765 |
| < year old: | 75 |
| Year old: | 76 |
| Age 2: | 101 |
| Age 3: | 65 |
| Age 4: | 80 |
| Age 5: | 74 |
| Age 6: | 52 |
| Age 7: | 69 |
| Age 8: | 48 |
| Age 9: | 47 |
| Age 10: | 90 |
| Age 11: | 88 |
| Age 12: | 86 |
| Age 13: | 58 |
| Age 14: | 32 |
| Age 15: | 50 |
| Age 16: | 58 |
| Age 17: | 36 |
| Age 18: | 46 |
| Age 19: | 42 |
| Age 20: | 69 |
| Age 21: | 61 |
| 22-24: |
192 |
| 25-29: |
257 |
| 30-34: |
300 |
| 35-39: |
215 |
| 40-44: |
337 |
| 45-49: |
258 |
| 50-54: |
253 |
| 55-59: |
279 |
| 60-61: |
157 |
| 62-64: |
268 |
| 65-66: |
114 |
| 67-69: |
172 |
| 70-74: |
281 |
| 75-79: |
167 |
| 80-84: |
69 |
| 85 & Up: | 43 |
| Female |
| Population: | 4739 |
| < year old: | 51 |
| Year old: | 80 |
| Age 2: | 74 |
| Age 3: | 81 |
| Age 4: | 66 |
| Age 5: | 66 |
| Age 6: | 117 |
| Age 7: | 80 |
| Age 8: | 40 |
| Age 9: | 61 |
| Age 10: | 36 |
| Age 11: | 90 |
| Age 12: | 33 |
| Age 13: | 90 |
| Age 14: | 88 |
| Age 15: | 41 |
| Age 16: | 57 |
| Age 17: | 90 |
| Age 18: | 73 |
| Age 19: | 25 |
| Age 20: | 22 |
| Age 21: | 49 |
| 22-24: |
126 |
| 25-29: |
301 |
| 30-34: |
277 |
| 35-39: |
306 |
| 40-44: |
182 |
| 45-49: |
306 |
| 50-54: |
317 |
| 55-59: |
396 |
| 60-61: |
142 |
| 62-64: |
230 |
| 65-66: |
91 |
| 67-69: |
160 |
| 70-74: |
208 |
| 75-79: |
179 |
| 80-84: |
30 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 6373
| Male: | 3170 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 81 |
| 10th: | 85 |
| 11th: | 52 |
| 12th, No Diploma: | 197 |
| Graduates: | 863 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 553 |
| Associates: | 157 |
| Bachelors: | 374 |
| Doctorate: | 26 |
| Masters: | 152 |
| Female: | 3203 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 74 |
| 10th: | 113 |
| 11th: | 118 |
| 12th, No Diploma: | 190 |
| Graduates: | 1168 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 558 |
| Associates: | 197 |
| Bachelors: | 216 |
| Doctorate: | 8 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 3580 |
| Ages 18 to 64: |
| Total: | 2734 |
| Civilians: | 2734 |
| Non-Veteran Civilians: | 2053 |
| Veteran Civilians: | 681 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 846 |
| Civilians: | 846 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | 657 |
| Currently In Military: | |
| Total Females: | 3498 |
| Ages 18 to 64: |
| Total: | 2752 |
| Civilians: | 2752 |
| Non-Veteran Civilians: | 2706 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 746 |
| Civilians: | 746 |
| Non-Veteran Civilians: | 740 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 1732 |
| 10 to 14: | 715 |
| 15 to 19: | 295 |
| 20 to 24: | 50 |
| 25 to 29: | 5 |
| 30 to 35: | 40 |
| 36 to 39: | 59 |
| 40 to 44: | 17 |
| 45 to 59: | 28 |
| 60 to 89: | 71 |
| > 89 Minutes: | 69 |
Housing
| Total: | 9432 |
| Own: | 5775 |
| Rent: | 3657 |
Economic Statistics of Residents
Total Households: 3547
| Males 16 & Up: |
| Employed Civilian: | 2148 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 2285 |
| Not In Labor Force: | 1389 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3670 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 3516 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 322 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 42941 |
| Median Household Income: | 40392 |
| Per Capita Income: | 20191 |
| Females 16 & Up: |
| Employed Civilian: | 1579 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 1705 |
| Not In Labor Force: | 1940 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9504 |
| White: | 7671 |
| Black: | 37 |
| Asian: | 171 |
| Pacific Islander: | 29 |
| Native American: | 88 |
| Multiracial: | 167 |
| Other: | 1341 |