New Harmony, Utah 84757
ZIP Code boundaries for 84757 in New Harmony, UT
2011 Statistics for 84757
| ZIP: | 84757 |
| Name: | NEW HARMONY |
| County: | WASHINGTON |
| Area: | 124 mi2 / 322 km2 / 79491 acres / 321687146 m2 |
| Coordinates: | 37.445522, -113.271416 |
| Residential Addresses: | 534 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 341 |
| Business Addresses: | 22 |
| P.O. Boxes: | 193 |
2000 Census Data for New Harmony, Utah 84757
Gender & Ages
Total Population: 872
| Male |
| Population: | 449 |
| < year old: | 8 |
| Year old: | 13 |
| Age 2: | 14 |
| Age 3: | |
| Age 4: | |
| Age 5: | 10 |
| Age 6: | 13 |
| Age 7: | |
| Age 8: | 7 |
| Age 9: | 4 |
| Age 10: | 4 |
| Age 11: | 2 |
| Age 12: | 5 |
| Age 13: | 2 |
| Age 14: | 14 |
| Age 15: | 6 |
| Age 16: | 16 |
| Age 17: | 4 |
| Age 18: | 9 |
| Age 19: | 8 |
| Age 20: | 4 |
| Age 21: | 3 |
| 22-24: |
17 |
| 25-29: |
14 |
| 30-34: |
21 |
| 35-39: |
9 |
| 40-44: |
25 |
| 45-49: |
41 |
| 50-54: |
35 |
| 55-59: |
38 |
| 60-61: |
11 |
| 62-64: |
16 |
| 65-66: |
17 |
| 67-69: |
21 |
| 70-74: |
20 |
| 75-79: |
10 |
| 80-84: |
4 |
| 85 & Up: | 4 |
| Female |
| Population: | 423 |
| < year old: | 4 |
| Year old: | 9 |
| Age 2: | 2 |
| Age 3: | 5 |
| Age 4: | 5 |
| Age 5: | 5 |
| Age 6: | 2 |
| Age 7: | 12 |
| Age 8: | 3 |
| Age 9: | 9 |
| Age 10: | 11 |
| Age 11: | 3 |
| Age 12: | 8 |
| Age 13: | |
| Age 14: | 12 |
| Age 15: | 5 |
| Age 16: | 19 |
| Age 17: | 8 |
| Age 18: | 2 |
| Age 19: | 6 |
| Age 20: | |
| Age 21: | 2 |
| 22-24: |
5 |
| 25-29: |
26 |
| 30-34: |
10 |
| 35-39: |
29 |
| 40-44: |
32 |
| 45-49: |
47 |
| 50-54: |
26 |
| 55-59: |
33 |
| 60-61: |
7 |
| 62-64: |
22 |
| 65-66: |
7 |
| 67-69: |
10 |
| 70-74: |
24 |
| 75-79: |
7 |
| 80-84: |
4 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 572
| Male: | 286 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 7 |
| 10th: | 10 |
| 11th: | 6 |
| 12th, No Diploma: | 14 |
| Graduates: | 71 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 30 |
| Associates: | 19 |
| Bachelors: | 61 |
| Doctorate: | 22 |
| Masters: | 17 |
| Female: | 286 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 2 |
| 11th: | 5 |
| 12th, No Diploma: | |
| Graduates: | 81 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 52 |
| Associates: | 24 |
| Bachelors: | 67 |
| Doctorate: | 4 |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 327 |
| Ages 18 to 64: |
| Total: | 251 |
| Civilians: | 251 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 76 |
| Civilians: | 76 |
| Non-Veteran Civilians: | 16 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Total Females: | 301 |
| Ages 18 to 64: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 54 |
| Civilians: | 54 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 9 |
| 5 to 9: | 14 |
| 10 to 14: | 10 |
| 15 to 19: | 36 |
| 20 to 24: | 40 |
| 25 to 29: | 44 |
| 30 to 35: | 59 |
| 36 to 39: | 20 |
| 40 to 44: | 10 |
| 45 to 59: | 36 |
| 60 to 89: | 11 |
| > 89 Minutes: | 13 |
Housing
| Total: | 872 |
| Own: | 784 |
| Rent: | 88 |
Economic Statistics of Residents
Total Households: 304
| Males 16 & Up: |
| Employed Civilian: | 190 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 203 |
| Not In Labor Force: | 144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 329 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 302 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 39 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 49188 |
| Median Household Income: | 48000 |
| Per Capita Income: | 19542 |
| Females 16 & Up: |
| Employed Civilian: | 145 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 160 |
| Not In Labor Force: | 168 |
| In Military: | |
Ethnic Makeup
| Total Population: | 872 |
| White: | 800 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 23 |
| Other: | 45 |