Washington, Utah 84780
ZIP Code boundaries for 84780 in Washington, UT
2011 Statistics for 84780
| ZIP: | 84780 |
| Name: | WASHINGTON |
| County: | WASHINGTON |
| Area: | 70 mi2 / 182 km2 / 44875 acres / 181601167 m2 |
| Coordinates: | 37.16018, -113.497635 |
| Residential Addresses: | 7308 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6749 |
| Business Addresses: | 444 |
| P.O. Boxes: | 559 |
2000 Census Data for Washington, Utah 84780
Gender & Ages
Total Population: 8715
| Male |
| Population: | 4404 |
| < year old: | 107 |
| Year old: | 76 |
| Age 2: | 56 |
| Age 3: | 82 |
| Age 4: | 54 |
| Age 5: | 101 |
| Age 6: | 44 |
| Age 7: | 69 |
| Age 8: | 60 |
| Age 9: | 39 |
| Age 10: | 74 |
| Age 11: | 57 |
| Age 12: | 115 |
| Age 13: | 45 |
| Age 14: | 80 |
| Age 15: | 46 |
| Age 16: | 95 |
| Age 17: | 79 |
| Age 18: | 44 |
| Age 19: | 89 |
| Age 20: | 86 |
| Age 21: | 82 |
| 22-24: |
198 |
| 25-29: |
306 |
| 30-34: |
293 |
| 35-39: |
286 |
| 40-44: |
216 |
| 45-49: |
254 |
| 50-54: |
184 |
| 55-59: |
196 |
| 60-61: |
36 |
| 62-64: |
74 |
| 65-66: |
68 |
| 67-69: |
105 |
| 70-74: |
214 |
| 75-79: |
200 |
| 80-84: |
139 |
| 85 & Up: | 55 |
| Female |
| Population: | 4311 |
| < year old: | 87 |
| Year old: | 123 |
| Age 2: | 58 |
| Age 3: | 70 |
| Age 4: | 66 |
| Age 5: | 96 |
| Age 6: | 73 |
| Age 7: | 38 |
| Age 8: | 106 |
| Age 9: | 56 |
| Age 10: | 57 |
| Age 11: | 46 |
| Age 12: | 43 |
| Age 13: | 95 |
| Age 14: | 76 |
| Age 15: | 66 |
| Age 16: | 111 |
| Age 17: | 78 |
| Age 18: | 36 |
| Age 19: | 66 |
| Age 20: | 46 |
| Age 21: | 62 |
| 22-24: |
216 |
| 25-29: |
253 |
| 30-34: |
200 |
| 35-39: |
196 |
| 40-44: |
253 |
| 45-49: |
206 |
| 50-54: |
210 |
| 55-59: |
144 |
| 60-61: |
101 |
| 62-64: |
152 |
| 65-66: |
61 |
| 67-69: |
123 |
| 70-74: |
246 |
| 75-79: |
245 |
| 80-84: |
99 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 5166
| Male: | 2626 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 39 |
| 10th: | 61 |
| 11th: | 33 |
| 12th, No Diploma: | 152 |
| Graduates: | 709 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 541 |
| Associates: | 177 |
| Bachelors: | 262 |
| Doctorate: | 24 |
| Masters: | 163 |
| Female: | 2540 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 34 |
| 10th: | 32 |
| 11th: | 83 |
| 12th, No Diploma: | 110 |
| Graduates: | 686 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 496 |
| Associates: | 235 |
| Bachelors: | 334 |
| Doctorate: | |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 3125 |
| Ages 18 to 64: |
| Total: | 2344 |
| Civilians: | 2344 |
| Non-Veteran Civilians: | 1998 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 781 |
| Civilians: | 781 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 2966 |
| Ages 18 to 64: |
| Total: | 2141 |
| Civilians: | 2141 |
| Non-Veteran Civilians: | 2133 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 825 |
| Civilians: | 825 |
| Non-Veteran Civilians: | 807 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 599 |
| 10 to 14: | 1058 |
| 15 to 19: | 661 |
| 20 to 24: | 291 |
| 25 to 29: | 25 |
| 30 to 35: | 84 |
| 36 to 39: | 13 |
| 40 to 44: | 24 |
| 45 to 59: | 25 |
| 60 to 89: | 35 |
| > 89 Minutes: | 37 |
Housing
| Total: | 8364 |
| Own: | 6832 |
| Rent: | 1532 |
Economic Statistics of Residents
Total Households: 2783
| Males 16 & Up: |
| Employed Civilian: | 1822 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 1923 |
| Not In Labor Force: | 1376 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3165 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 3053 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 204 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 39934 |
| Median Household Income: | 36743 |
| Per Capita Income: | 14310 |
| Females 16 & Up: |
| Employed Civilian: | 1383 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1459 |
| Not In Labor Force: | 1696 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8715 |
| White: | 8394 |
| Black: | 17 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 53 |
| Other: | 204 |